School Hours
School hours are from 7:45 am - 2:45 pm Mondays to Fridays. Our school doors will open at 7:15 am. Our after-school Co-Curricular Activities (CCA) begin at 3 pm.
School Semester Dates 2020-2021
Semester | Begins | Ends |
---|
Semester 1 | August 10, 2020 | January 20, 2021 |
Semester 2 | January 21, 2021 | June 18, 2021 |
Public and School Holidays 2020-2021
September 7, 2020 | The Day Following Legislative Council Election | School Holiday |
October 1, 2020 | Chinese National Day | National Public Holiday |
October 2, 2020 | The Day Following Mid-Autumn Festival | National Public Holiday |
October 19, 2020 - October 24, 2020 | Fall Break | School Holiday |
October 25, 2020 | Chung Yeung Festival | National Public Holiday |
October 26, 2020 | Chung Yeung Festival Holiday | National Public Holiday |
December 21, 2020 - January 8, 2021 | Winter Break | School Holiday |
December 25, 2020 - December 26, 2020 | Christmas Holiday | National Public Holiday |
January 1, 2021 | New Year's Day | National Public Holiday |
February 12, 2021 - February 19, 2021 | Lunar New Year Break | School Holiday |
February 12, 2021 - February 15, 2021 | Lunar New Year | National Public Holiday |
April 2, 2020 - April 5, 2020 | Easter | National Public Holiday |
April 4, 2021 | Ching Ming Festival | National Public Holiday |
April 6, 2021 - April 9, 2021 | Spring Break | School Holiday |
May 1, 2021 | Labor Day | National Public Holiday |
May 19, 2021 | Buddha's Birthday | National Public Holiday |
June 14, 2021 | Dragon Boat Festival | National Public Holiday |
School Semester Dates 2021-2022
Semester | Begins | Ends |
---|
Semester 1 | August 9, 2021 | January 18, 2022 |
Semester 2 | January 19, 2022 | June 17, 2022 |
Public and School Holidays 2021-2022
September 22, 2021 | The Day Following Mid-Autumn Festival | National Public Holiday |
October 1, 2021 | Chinese National Day | National Public Holiday |
October 11 - October 15, 2021 | Fall Break | School Holiday |
October 14, 2021 | Chung Yeung Festival | National Public Holiday |
December 20 - January 7, 2022 | Winter Break | School Holiday |
December 25 - December 26, 2021 | Christmas Holiday | National Public Holiday |
January 1, 2022 | New Year's Day | National Public Holiday |
January 31 - February 4, 2022 | Lunar New Year Break | School Holiday |
February 1 - February 3, 2022 | Lunar New Year | National Public Holiday |
April 5, 2022 | Ching Ming Festival | National Public Holiday |
April 11 - April 18, 2022 | Spring Break | School Holiday |
April 15 - April18, 2022 | Easter | National Public Holiday |
May 1 - May 2, 2022 | Labour Day & Labor Day Holiday | National Public Holiday |
May 8 - May 9, 2022 | Buddha's Birthday & Buddha's Birthday Holiday | National Public Holiday |
June 3, 2022 | Dragon Boat Festival | National Public Holiday |
* Please note that public holidays are determined by the Hong Kong government and are subject to change, resulting in a school calendar change.
Guidelines for School Closure-Typhoon and Heavy Rains
Here are the guidelines for typhoon and heavy rains. However, please consider safety first when deciding whether to proceed to school as we know that certain areas of Hong Kong may experience more severe weather. We will also post the latest updates on:
Facebook >
MyStamford (use your login to access)
EDB Guidelines for closures can be found at >
** Please note: We follow the guidelines for day schools, not kindergartens even for our Pre-primary students due to school licensing, please use your own discretion when deciding to send your child to school.
Event | Situation | Action to be Taken |
---|
TYPHOON | Hoisting of No.1 Signal | School operates as normal. |
TYPHOON | Hoisting of No.3 Signal | Primary and secondary school will operate as normal, unless advised otherwise. |
TYPHOON | Hoisting of No.8 Signal or above | School will close. |
TYPHOON | Lowering to No.3 Signal | Primary and secondary school will operate as normal, unless advised otherwise. |
TYPHOON | Lowering to No.1 Signal or lowering of all signals. | Primary and secondary school will operate as normal, unless advised otherwise |
RAINSTORM | Raising of Amber Rainstorm Warning | School operates as normal. |
RAINSTORM | Raising of Red/Black Rainstorm Warning | School will close. |
While school is in session
Event | Situation | Action to be Taken |
---|
TYPHOON | Hoisting of No.1 Signa | School operates as normal. |
TYPHOON | Hoisting of No.3 Signal | Primary and secondary school will operate as normal, unless advised otherwise. |
TYPHOON | Hoisting of No.8 Signal or above | School will close |
TYPHOON | Lowering to No.3 Signal, No.1 Signal or cancellation of all signals | Primary and secondary school to resume the following day, unless road or other conditions remain adverse. |
RAINSTORM | Raising of Amber / Red / Black Rainstorm Warning | School operates as normal. |
Elementary Students:
- Students who take the school bus will wait in their classrooms and then sent down to their respective buses.
- Students who are collected by their older sibling(s), parent or carer will wait in the classroom.
- Students who are not collected will wait in the Administration Office on the G/F for collection.
Secondary Students:
- Students who travel home by public transport will be dismissed directly from their class.
- Students who are required to collect their younger sibling(s) should report to the relevant primary classroom.
If we are unable to reach you or your spouse – or your emergency contact – we will look after your child until you arrive. Please ensure that you are able to pick up your child in the event of inclement weather.